Kailua, Hawaii
Lanikai monthly home+private suite+Walk to beach
Steps away from the shoreline, this Lanikai home invites you to settle into island living with the space, privacy, and flexibility to truly feel at home. Open the expansive lanai to the tropical lawn, close the sliding doors when you want a more private living space, or spread out between the three-bedroom main house and the attached guest suite, giving everyone room to come together, along with separate spaces to relax and recharge.
Designed for stays of 30 nights or longer, the home pairs Lanikai’s sought-after setting with the everyday comforts that matter for an extended stay, including split-system air conditioning, dedicated workspaces, private laundry, driveway parking for two vehicles, Wi-Fi, included utilities, and routine yard service. This four-bedroom, three-bath residence offers the kind of indoor-outdoor living that makes a month on Oʻahu feel less like a visit and more like having a place of your own. Lanikai's white-sandy beach is about a 10-minute walk away, while neighborhood shoreline access is just a few homes from the property.
HIGHLIGHTS
- Furnished Lanikai home for stays of 30 nights or longer
- Four bedrooms and three full bathrooms
- Two king beds and two queen beds
- Three-bedroom main house plus attached private guest suite
- Neighborhood shoreline access just a few homes away
- About a 10-minute walk to Lanikai Beach
- Expansive covered lanai with sliding doors, lounge seating, dining area, wet bar, ceiling fan, and TV
- Tropical yard and lawn
- Split-system air conditioning in every bedroom and the main living area
- Three dedicated workspaces
- Private washer and dryer
- Two uncovered driveway parking spaces
- Water, sewer, electricity, Wi-Fi, and basic cable included
- Guest-use alarm system
- Routine yard service and quarterly professional pest-control service
INDOOR-OUTDOOR LIVING
The expansive covered lanai is one of the home’s signature spaces. Open the sliding doors toward the lawn and garden, or close them when you want a more private, sheltered place to dine, relax, watch TV, or unwind at home.
Lanai features include:
- Lounge seating
- Dining area
- Wet bar with sink
- Under-counter refrigerator
- Ceiling fan
- Smart TV
- Direct connections to the main house, primary sitting room, guest suite, and yard
Inside, the main living room offers two sofas, split-system air conditioning, a ceiling fan, and garden-facing doors. The dining area and kitchen sit nearby, keeping the main gathering spaces connected without feeling like one continuous room.
The private washer and dryer are located in a dedicated closet beside the lanai wet bar.
FULL KITCHEN
The spacious kitchen is made for the rhythm of a longer stay, with generous prep space, ample cabinetry, and a large center island that makes cooking, casual meals, and gathering feel easy.
- Full-size refrigerator and freezer
- Cooktop and oven
- Built-in microwave
- Dishwasher
- Deep kitchen sink
- Center island with seating
- Nespresso coffee maker
- Drip coffee maker
- Rice cooker
- Blender
- Hot-water kettle
- Cookware, dishes, utensils, and dining essentials
PRIMARY SUITE — KING BED
The primary suite creates its own private wing within the home, with garden access, a distinctive bath, and a separate sitting room that opens directly to the lanai.
Bedroom and suite features:
- King bed
- Direct exterior access to the side and rear garden areas
- Private ensuite bathroom
- Separate sitting room with lounge seating and Smart TV
- Direct access from the sitting room to the covered lanai
- AC
- Ceiling fan
- Room darkening blinds
- Closet
Primary bathroom features:
- Freestanding soaking vessel tub
- Private outdoor shower
- Fixed showerhead and handheld shower wand
- Bidet toilet
- Vanity with storage
- Two skylights
GUEST BEDROOM 1 — KING BED
- King bed
- Dedicated desk and chair
- Closet storage
- Room-darkening shades
- Ceiling fan
- AC
GUEST BEDROOM 2 — QUEEN BED
- Queen bed
- Dedicated desk and chair
- Closet storage
- Room-darkening shades
- Ceiling fan
- AC
MAIN-HOUSE GUEST BATHROOM
- Glass-enclosed walk-in shower
- Built-in shower shelving
- Vanity with storage
- Patterned tile
- Brass-toned fixtures
- Louvered window
PRIVATE ATTACHED GUEST SUITE — QUEEN BED
The attached guest suite gives the fourth bedroom added privacy and independence while remaining connected to the home’s primary gathering spaces. With its own exterior entrance and direct access to the covered lanai, it feels like a private retreat within the property.
- Queen bed
- Private full bathroom
- Glass-enclosed shower with fixed and handheld showerheads
- AC
- Ceiling fan
- Room-darkening shades
- Closet storage
- Dedicated desk/workspace
- Dining table
- Kitchenette with sink and under-counter refrigerator
- Keurig coffee maker
- Private exterior entrance
- Direct access to the covered lanai
TROPICAL YARD
Mature palms, flowering plants, tropical foliage, garden paths, and an open lawn create a lush setting around the home and lanai. With the lanai doors open, the lawn feels like a natural extension of the living space, giving guests another place to enjoy the property throughout a longer stay. Routine yard service is included during your stay.
LANIKAI LOCATION AND BEACH ACCESS
Lanikai is a residential coastal neighborhood on Oʻahu’s windward side. From the home, a neighborhood shoreline access path is just a few homes away. The nearby access reaches the water, although the amount of sandy shoreline there can vary with tides and seasonal conditions.
Lanikai Beach is about a 10-minute walk from the home. Kailua Beach Park and Kailua Town’s restaurants, cafés, grocery stores, boutiques, and everyday services are also a short drive away.
INCLUDED WITH YOUR STAY
- Water, sewer, and electricity
- Wi-Fi and cable TV
- Bed linens and bath towels
- One beach towel per registered guest
- Graco Pack ’n Play
- High chair and children’s dinnerware
OPTIONAL HOUSEKEEPING
Prefer a refresh during a longer stay? Mid-stay housekeeping can be arranged for an additional fee upon request.
STARTER SUPPLIES
A small starter supply is provided to help guests get settled:
- One roll of paper towels
- One roll of toilet paper per bathroom
- Travel-size shampoo and conditioner
- Bath soap
- Hand soap
- Travel-size dish soap
These are starter quantities only to help you get settled in. Guests are responsible for purchasing additional supplies as needed during their stay.
PLEASE PLAN TO PROVIDE
- Replenishment of starter household supplies
- Coffee, Nespresso capsules, or Keurig pods
- Food, spices, and condiments
- Laundry detergent
- Beach chairs, umbrellas, coolers, toys, boards, or kayaks
IMPORTANT INFORMATION
- Minimum stay: 30 nights
- Longterm lease options available
- The guest suite does not have an interior doorway to the main house
- The primary sitting room is reached from the primary bedroom through the primary bathroom
- Two uncovered driveway parking spaces are provided
- Street parking is not permitted
- Pets are not permitted
- Smoking and vaping are not permitted anywhere on the property
- Parties and events are not permitted
- Quiet hours are from 10:00 p.m. to 8:00 a.m.
- Check-in begins at 3:00 p.m.
- Check-out is by 11:00 a.m.
Transient Accommodations Tax ID: TA-093-106-8416-01
Tax Map Key:
Listing managed by Happy Vacations LLC. License RB-24496. All information is deemed reliable but not guaranteed and is subject to change.
Property License: TA-093-106-8416-01
Steps away from the shoreline, this Lanikai home invites you to settle into island living with the space, privacy, and flexibility to truly feel at home. Open the expansive lanai to the tropical lawn, close the sliding doors when you want a more private living space, or spread out between the three-bedroom main house and the attached guest suite, giving everyone room to come together, along with separate spaces to relax and recharge.
Designed for stays of 30 nights or longer, the home pairs Lanikai’s sought-after setting with the everyday comforts that matter for an extended stay, including split-system air conditioning, dedicated workspaces, private laundry, driveway parking for two vehicles, Wi-Fi, included utilities, and routine yard service. This four-bedroom, three-bath residence offers the kind of indoor-outdoor living that makes a month on Oʻahu feel less like a visit and more like having a place of your own. Lanikai's white-sandy beach is about a 10-minute walk away, while neighborhood shoreline access is just a few homes from the property.
HIGHLIGHTS
- Furnished Lanikai home for stays of 30 nights or longer
- Four bedrooms and three full bathrooms
- Two king beds and two queen beds
- Three-bedroom main house plus attached private guest suite
- Neighborhood shoreline access just a few homes away
- About a 10-minute walk to Lanikai Beach
- Expansive covered lanai with sliding doors, lounge seating, dining area, wet bar, ceiling fan, and TV
- Tropical yard and lawn
- Split-system air conditioning in every bedroom and the main living area
- Three dedicated workspaces
- Private washer and dryer
- Two uncovered driveway parking spaces
- Water, sewer, electricity, Wi-Fi, and basic cable included
- Guest-use alarm system
- Routine yard service and quarterly professional pest-control service
INDOOR-OUTDOOR LIVING
The expansive covered lanai is one of the home’s signature spaces. Open the sliding doors toward the lawn and garden, or close them when you want a more private, sheltered place to dine, relax, watch TV, or unwind at home.
Lanai features include:
- Lounge seating
- Dining area
- Wet bar with sink
- Under-counter refrigerator
- Ceiling fan
- Smart TV
- Direct connections to the main house, primary sitting room, guest suite, and yard
Inside, the main living room offers two sofas, split-system air conditioning, a ceiling fan, and garden-facing doors. The dining area and kitchen sit nearby, keeping the main gathering spaces connected without feeling like one continuous room.
The private washer and dryer are located in a dedicated closet beside the lanai wet bar.
FULL KITCHEN
The spacious kitchen is made for the rhythm of a longer stay, with generous prep space, ample cabinetry, and a large center island that makes cooking, casual meals, and gathering feel easy.
- Full-size refrigerator and freezer
- Cooktop and oven
- Built-in microwave
- Dishwasher
- Deep kitchen sink
- Center island with seating
- Nespresso coffee maker
- Drip coffee maker
- Rice cooker
- Blender
- Hot-water kettle
- Cookware, dishes, utensils, and dining essentials
PRIMARY SUITE — KING BED
The primary suite creates its own private wing within the home, with garden access, a distinctive bath, and a separate sitting room that opens directly to the lanai.
Bedroom and suite features:
- King bed
- Direct exterior access to the side and rear garden areas
- Private ensuite bathroom
- Separate sitting room with lounge seating and Smart TV
- Direct access from the sitting room to the covered lanai
- AC
- Ceiling fan
- Room darkening blinds
- Closet
Primary bathroom features:
- Freestanding soaking vessel tub
- Private outdoor shower
- Fixed showerhead and handheld shower wand
- Bidet toilet
- Vanity with storage
- Two skylights
GUEST BEDROOM 1 — KING BED
- King bed
- Dedicated desk and chair
- Closet storage
- Room-darkening shades
- Ceiling fan
- AC
GUEST BEDROOM 2 — QUEEN BED
- Queen bed
- Dedicated desk and chair
- Closet storage
- Room-darkening shades
- Ceiling fan
- AC
MAIN-HOUSE GUEST BATHROOM
- Glass-enclosed walk-in shower
- Built-in shower shelving
- Vanity with storage
- Patterned tile
- Brass-toned fixtures
- Louvered window
PRIVATE ATTACHED GUEST SUITE — QUEEN BED
The attached guest suite gives the fourth bedroom added privacy and independence while remaining connected to the home’s primary gathering spaces. With its own exterior entrance and direct access to the covered lanai, it feels like a private retreat within the property.
- Queen bed
- Private full bathroom
- Glass-enclosed shower with fixed and handheld showerheads
- AC
- Ceiling fan
- Room-darkening shades
- Closet storage
- Dedicated desk/workspace
- Dining table
- Kitchenette with sink and under-counter refrigerator
- Keurig coffee maker
- Private exterior entrance
- Direct access to the covered lanai
TROPICAL YARD
Mature palms, flowering plants, tropical foliage, garden paths, and an open lawn create a lush setting around the home and lanai. With the lanai doors open, the lawn feels like a natural extension of the living space, giving guests another place to enjoy the property throughout a longer stay. Routine yard service is included during your stay.
LANIKAI LOCATION AND BEACH ACCESS
Lanikai is a residential coastal neighborhood on Oʻahu’s windward side. From the home, a neighborhood shoreline access path is just a few homes away. The nearby access reaches the water, although the amount of sandy shoreline there can vary with tides and seasonal conditions.
Lanikai Beach is about a 10-minute walk from the home. Kailua Beach Park and Kailua Town’s restaurants, cafés, grocery stores, boutiques, and everyday services are also a short drive away.
INCLUDED WITH YOUR STAY
- Water, sewer, and electricity
- Wi-Fi and cable TV
- Bed linens and bath towels
- One beach towel per registered guest
- Graco Pack ’n Play
- High chair and children’s dinnerware
OPTIONAL HOUSEKEEPING
Prefer a refresh during a longer stay? Mid-stay housekeeping can be arranged for an additional fee upon request.
STARTER SUPPLIES
A small starter supply is provided to help guests get settled:
- One roll of paper towels
- One roll of toilet paper per bathroom
- Travel-size shampoo and conditioner
- Bath soap
- Hand soap
- Travel-size dish soap
These are starter quantities only to help you get settled in. Guests are responsible for purchasing additional supplies as needed during their stay.
PLEASE PLAN TO PROVIDE
- Replenishment of starter household supplies
- Coffee, Nespresso capsules, or Keurig pods
- Food, spices, and condiments
- Laundry detergent
- Beach chairs, umbrellas, coolers, toys, boards, or kayaks
IMPORTANT INFORMATION
- Minimum stay: 30 nights
- Longterm lease options available
- The guest suite does not have an interior doorway to the main house
- The primary sitting room is reached from the primary bedroom through the primary bathroom
- Two uncovered driveway parking spaces are provided
- Street parking is not permitted
- Pets are not permitted
- Smoking and vaping are not permitted anywhere on the property
- Parties and events are not permitted
- Quiet hours are from 10:00 p.m. to 8:00 a.m.
- Check-in begins at 3:00 p.m.
- Check-out is by 11:00 a.m.
Transient Accommodations Tax ID: TA-093-106-8416-01
Tax Map Key:
Listing managed by Happy Vacations LLC. License RB-24496. All information is deemed reliable but not guaranteed and is subject to change.
Property License: TA-093-106-8416-01
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 25, 2026 | $531.34 | Not Available | 30 |
| Sep 26, 2026 | $536.73 | Available | 30 |
| Sep 27, 2026 | $542.84 | Available | 30 |
| Sep 28, 2026 | $548.06 | Available | 30 |
| Sep 29, 2026 | $554.51 | Available | 30 |
| Sep 30, 2026 | $560.55 | Available | 30 |
| Oct 1, 2026 | $566.26 | Available | 30 |
| Oct 2, 2026 | $570.27 | Available | 30 |
| Oct 3, 2026 | $574.80 | Available | 30 |
| Oct 4, 2026 | $579.36 | Available | 30 |
| Oct 5, 2026 | $581.90 | Available | 30 |
| Oct 6, 2026 | $584.40 | Available | 30 |
| Oct 7, 2026 | $585.34 | Available | 30 |
| Oct 8, 2026 | $586.16 | Available | 30 |
| Oct 9, 2026 | $587.62 | Available | 30 |
| Oct 10, 2026 | $588.66 | Available | 30 |
| Oct 11, 2026 | $589.50 | Available | 30 |
| Oct 12, 2026 | $590.79 | Available | 30 |
| Oct 13, 2026 | $592.30 | Available | 30 |
| Oct 14, 2026 | $593.29 | Available | 30 |
| Oct 15, 2026 | $594.19 | Available | 30 |
| Oct 16, 2026 | $595.10 | Available | 30 |
| Oct 17, 2026 | $596.62 | Available | 30 |
| Oct 18, 2026 | $598.42 | Available | 30 |
| Oct 19, 2026 | $600.35 | Available | 30 |
| Oct 20, 2026 | $602.72 | Available | 30 |
| Oct 21, 2026 | $604.45 | Available | 30 |
| Oct 22, 2026 | $606.21 | Available | 30 |
| Oct 23, 2026 | $607.61 | Available | 30 |
| Oct 24, 2026 | $609.28 | Available | 30 |
| Oct 25, 2026 | $610.99 | Available | 30 |
| Oct 26, 2026 | $612.83 | Available | 30 |
| Oct 27, 2026 | $614.28 | Available | 30 |
| Oct 28, 2026 | $615.41 | Available | 30 |
| Oct 29, 2026 | $616.65 | Available | 30 |
| Oct 30, 2026 | $618.56 | Available | 30 |
| Oct 31, 2026 | $620.72 | Available | 30 |
| Nov 1, 2026 | $623.09 | Available | 30 |
| Nov 2, 2026 | $625.63 | Available | 30 |
| Nov 3, 2026 | $627.02 | Available | 30 |
| Nov 4, 2026 | $628.75 | Available | 30 |
| Nov 5, 2026 | $630.21 | Available | 30 |
| Nov 6, 2026 | $632.27 | Available | 30 |
| Nov 7, 2026 | $634.56 | Available | 30 |
| Nov 8, 2026 | $637.15 | Available | 30 |
| Nov 9, 2026 | $639.85 | Available | 30 |
| Nov 10, 2026 | $642.05 | Available | 30 |
| Nov 11, 2026 | $644.13 | Available | 30 |
| Nov 12, 2026 | $645.59 | Available | 30 |
| Nov 13, 2026 | $647.61 | Available | 30 |
| Nov 14, 2026 | $652.30 | Available | 30 |
| Nov 15, 2026 | $657.06 | Available | 30 |
| Nov 16, 2026 | $661.98 | Available | 30 |
| Nov 17, 2026 | $666.93 | Available | 30 |
| Nov 18, 2026 | $672.24 | Available | 30 |
| Nov 19, 2026 | $675.81 | Available | 30 |
| Nov 20, 2026 | $679.73 | Available | 30 |
| Nov 21, 2026 | $682.11 | Available | 30 |
| Nov 22, 2026 | $684.95 | Available | 30 |
| Nov 23, 2026 | $687.64 | Available | 30 |
| Nov 24, 2026 | $688.99 | Available | 30 |
| Nov 25, 2026 | $690.31 | Available | 30 |
| Nov 26, 2026 | $692.04 | Available | 30 |
| Nov 27, 2026 | $692.59 | Available | 30 |
| Nov 28, 2026 | $694.13 | Available | 30 |
| Nov 29, 2026 | $696.23 | Available | 30 |
| Nov 30, 2026 | $698.37 | Available | 30 |
| Dec 1, 2026 | $700.57 | Available | 30 |
| Dec 2, 2026 | $702.82 | Available | 30 |
| Dec 3, 2026 | $705.13 | Available | 30 |
| Dec 4, 2026 | $707.49 | Available | 30 |
| Dec 5, 2026 | $713.84 | Available | 30 |
| Dec 6, 2026 | $716.66 | Available | 30 |
| Dec 7, 2026 | $719.12 | Available | 30 |
| Dec 8, 2026 | $723.52 | Available | 30 |
| Dec 9, 2026 | $726.63 | Available | 30 |
| Dec 10, 2026 | $728.43 | Available | 30 |
| Dec 11, 2026 | $733.01 | Available | 30 |
| Dec 12, 2026 | $735.91 | Available | 30 |
| Dec 13, 2026 | $736.83 | Available | 30 |
| Dec 14, 2026 | $740.36 | Available | 30 |
| Dec 15, 2026 | $743.76 | Available | 30 |
| Dec 16, 2026 | $747.11 | Available | 30 |
| Dec 17, 2026 | $750.14 | Available | 30 |
| Dec 18, 2026 | $755.71 | Available | 30 |
| Dec 19, 2026 | $758.72 | Available | 30 |
| Dec 20, 2026 | $759.74 | Available | 30 |
| Dec 21, 2026 | $760.48 | Available | 30 |
| Dec 22, 2026 | $761.77 | Available | 30 |
| Dec 23, 2026 | $763.40 | Available | 30 |
| Dec 24, 2026 | $764 | Available | 30 |
| Dec 25, 2026 | $762.76 | Available | 30 |
| Dec 26, 2026 | $760.96 | Available | 30 |
| Dec 27, 2026 | $760.58 | Available | 30 |
| Dec 28, 2026 | $760.38 | Available | 30 |
| Dec 29, 2026 | $760.15 | Available | 30 |
| Dec 30, 2026 | $759.68 | Available | 30 |
| Dec 31, 2026 | $760.93 | Available | 30 |
| Jan 1, 2027 | $762.06 | Available | 30 |
| Jan 2, 2027 | $763.98 | Available | 30 |
| Jan 3, 2027 | $767.35 | Available | 30 |
| Jan 4, 2027 | $768.67 | Available | 30 |
| Jan 5, 2027 | $770.58 | Available | 30 |
| Jan 6, 2027 | $772.67 | Available | 30 |
| Jan 7, 2027 | $774.13 | Available | 30 |
| Jan 8, 2027 | $776.07 | Available | 30 |
| Jan 9, 2027 | $778.52 | Available | 30 |
| Jan 10, 2027 | $780.03 | Available | 30 |
| Jan 11, 2027 | $781.60 | Available | 30 |
| Jan 12, 2027 | $783.78 | Available | 30 |
| Jan 13, 2027 | $786.69 | Available | 30 |
| Jan 14, 2027 | $788.61 | Available | 30 |
| Jan 15, 2027 | $790.25 | Available | 30 |
| Jan 16, 2027 | $791.72 | Available | 30 |
| Jan 17, 2027 | $793.08 | Available | 30 |
| Jan 18, 2027 | $793.94 | Available | 30 |
| Jan 19, 2027 | $795.60 | Available | 30 |
| Jan 20, 2027 | $797.27 | Available | 30 |
| Jan 21, 2027 | $799.43 | Available | 30 |
| Jan 22, 2027 | $801.31 | Available | 30 |
| Jan 23, 2027 | $803.19 | Available | 30 |
| Jan 24, 2027 | $804.97 | Available | 30 |
| Jan 25, 2027 | $807.29 | Available | 30 |
| Jan 26, 2027 | $810.27 | Available | 30 |
| Jan 27, 2027 | $812.87 | Available | 30 |
| Jan 28, 2027 | $814.80 | Available | 30 |
| Jan 29, 2027 | $816.44 | Available | 30 |
| Jan 30, 2027 | $817.84 | Available | 30 |
| Jan 31, 2027 | $819.03 | Available | 30 |
| Feb 1, 2027 | $821.95 | Available | 30 |
| Feb 2, 2027 | $824.45 | Available | 30 |
| Feb 3, 2027 | $827.44 | Available | 30 |
| Feb 4, 2027 | $829.61 | Available | 30 |
| Feb 5, 2027 | $831.51 | Available | 30 |
| Feb 6, 2027 | $832.99 | Available | 30 |
| Feb 7, 2027 | $834.36 | Available | 30 |
| Feb 8, 2027 | $836.59 | Available | 30 |
| Feb 9, 2027 | $839.10 | Available | 30 |
| Feb 10, 2027 | $842.77 | Available | 30 |
| Feb 11, 2027 | $845.59 | Available | 30 |
| Feb 12, 2027 | $843.81 | Available | 30 |
| Feb 13, 2027 | $841.86 | Available | 30 |
| Feb 14, 2027 | $839.51 | Available | 30 |
| Feb 15, 2027 | $837.01 | Available | 30 |
| Feb 16, 2027 | $833.74 | Available | 30 |
| Feb 17, 2027 | $833.71 | Available | 30 |
| Feb 18, 2027 | $832.98 | Available | 30 |
| Feb 19, 2027 | $835.36 | Available | 30 |
| Feb 20, 2027 | $836.90 | Available | 30 |
| Feb 21, 2027 | $838.84 | Available | 30 |
| Feb 22, 2027 | $841.83 | Available | 30 |
| Feb 23, 2027 | $845.06 | Available | 30 |
| Feb 24, 2027 | $850.28 | Available | 30 |
| Feb 25, 2027 | $855.34 | Available | 30 |
| Feb 26, 2027 | $860.39 | Available | 30 |
| Feb 27, 2027 | $864.36 | Available | 30 |
| Feb 28, 2027 | $868.59 | Available | 30 |
| Mar 1, 2027 | $874.24 | Available | 30 |
| Mar 2, 2027 | $880.25 | Available | 30 |
| Mar 3, 2027 | $887 | Available | 30 |
| Mar 4, 2027 | $893.76 | Available | 30 |
| Mar 5, 2027 | $898.82 | Available | 30 |
| Mar 6, 2027 | $894.46 | Available | 30 |
| Mar 7, 2027 | $887.75 | Available | 30 |
| Mar 8, 2027 | $882.72 | Available | 30 |
| Mar 9, 2027 | $878.47 | Available | 30 |
| Mar 10, 2027 | $876.01 | Available | 30 |
| Mar 11, 2027 | $873.89 | Available | 30 |
| Mar 12, 2027 | $870 | Available | 30 |
| Mar 13, 2027 | $863.11 | Available | 30 |
| Mar 14, 2027 | $853.13 | Available | 30 |
| Mar 15, 2027 | $846.28 | Available | 30 |
| Mar 16, 2027 | $840.59 | Available | 30 |
| Mar 17, 2027 | $836.12 | Available | 30 |
| Mar 18, 2027 | $832.09 | Available | 30 |
| Mar 19, 2027 | $826.84 | Available | 30 |
| Mar 20, 2027 | $818.45 | Available | 30 |
| Mar 21, 2027 | $806.75 | Available | 30 |
| Mar 22, 2027 | $797.40 | Available | 30 |
| Mar 23, 2027 | $787.46 | Available | 30 |
| Mar 24, 2027 | $777.71 | Available | 30 |
| Mar 25, 2027 | $771.32 | Available | 30 |
| Mar 26, 2027 | $766.97 | Available | 30 |
| Mar 27, 2027 | $760.73 | Available | 30 |
| Mar 28, 2027 | $747.86 | Available | 30 |
| Mar 29, 2027 | $734.77 | Available | 30 |
| Mar 30, 2027 | $719.70 | Available | 30 |
| Mar 31, 2027 | $704.41 | Available | 30 |
| Apr 1, 2027 | $689.75 | Available | 30 |
| Apr 2, 2027 | $673.17 | Available | 30 |
| Apr 3, 2027 | $665.11 | Available | 30 |
| Apr 4, 2027 | $665.08 | Available | 30 |
| Apr 5, 2027 | $666.27 | Available | 30 |
| Apr 6, 2027 | $667.92 | Available | 30 |
| Apr 7, 2027 | $669.22 | Available | 30 |
| Apr 8, 2027 | $670.77 | Available | 30 |
| Apr 9, 2027 | $671.69 | Available | 30 |
| Apr 10, 2027 | $672.68 | Available | 30 |
| Apr 11, 2027 | $673.96 | Available | 30 |
| Apr 12, 2027 | $674.51 | Available | 30 |
| Apr 13, 2027 | $675.62 | Available | 30 |
| Apr 14, 2027 | $676.58 | Available | 30 |
| Apr 15, 2027 | $677.21 | Available | 30 |
| Apr 16, 2027 | $677.84 | Available | 30 |
| Apr 17, 2027 | $678.31 | Available | 30 |
| Apr 18, 2027 | $679.01 | Available | 30 |
| Apr 19, 2027 | $680.51 | Available | 30 |
| Apr 20, 2027 | $682.48 | Available | 30 |
| Apr 21, 2027 | $684.46 | Available | 30 |
| Apr 22, 2027 | $686.09 | Available | 30 |
| Apr 23, 2027 | $687.85 | Available | 30 |
| Apr 24, 2027 | $689.17 | Available | 30 |
| Apr 25, 2027 | $687.64 | Available | 30 |
| Apr 26, 2027 | $687.44 | Available | 30 |
| Apr 27, 2027 | $688.75 | Available | 30 |
| Apr 28, 2027 | $689.62 | Available | 30 |
| Apr 29, 2027 | $691.55 | Available | 30 |
| Apr 30, 2027 | $693.58 | Available | 30 |
| May 1, 2027 | $695.04 | Available | 30 |
| May 2, 2027 | $696.45 | Available | 30 |
| May 3, 2027 | $699.10 | Available | 30 |
| May 4, 2027 | $701.27 | Available | 30 |
| May 5, 2027 | $703.58 | Available | 30 |
| May 6, 2027 | $705.42 | Available | 30 |
| May 7, 2027 | $708.38 | Available | 30 |
| May 8, 2027 | $709.66 | Available | 30 |
| May 9, 2027 | $710.93 | Available | 30 |
| May 10, 2027 | $713.19 | Available | 30 |
| May 11, 2027 | $715.87 | Available | 30 |
| May 12, 2027 | $717.73 | Available | 30 |
| May 13, 2027 | $719.40 | Available | 30 |
| May 14, 2027 | $720.78 | Available | 30 |
| May 15, 2027 | $721.76 | Available | 30 |
| May 16, 2027 | $722.60 | Available | 30 |
| May 17, 2027 | $723.96 | Available | 30 |
| May 18, 2027 | $725.31 | Available | 30 |
| May 19, 2027 | $726.89 | Available | 30 |
| May 20, 2027 | $728.78 | Available | 30 |
| May 21, 2027 | $730.66 | Available | 30 |
| May 22, 2027 | $732.32 | Available | 30 |
| May 23, 2027 | $733.77 | Available | 30 |
| May 24, 2027 | $735.36 | Available | 30 |
| May 25, 2027 | $736.98 | Available | 30 |
| May 26, 2027 | $739.33 | Available | 30 |
| May 27, 2027 | $742.01 | Available | 30 |
| May 28, 2027 | $743.89 | Available | 30 |
| May 29, 2027 | $743.53 | Available | 30 |
| May 30, 2027 | $743.04 | Available | 30 |
| May 31, 2027 | $742.45 | Available | 30 |
| Jun 1, 2027 | $741.86 | Available | 30 |
| Jun 2, 2027 | $744.30 | Available | 30 |
| Jun 3, 2027 | $747.35 | Available | 30 |
| Jun 4, 2027 | $749.35 | Available | 30 |
| Jun 5, 2027 | $751.34 | Available | 30 |
| Jun 6, 2027 | $753.35 | Available | 30 |
| Jun 7, 2027 | $755.48 | Available | 30 |
| Jun 8, 2027 | $757.36 | Available | 30 |
| Jun 9, 2027 | $757.27 | Available | 30 |
| Jun 10, 2027 | $760.66 | Available | 30 |
| Jun 11, 2027 | $761.91 | Available | 30 |
| Jun 12, 2027 | $762.42 | Available | 30 |
| Jun 13, 2027 | $762.53 | Available | 30 |
| Jun 14, 2027 | $762.64 | Available | 30 |
| Jun 15, 2027 | $763.15 | Available | 30 |
| Jun 16, 2027 | $764.77 | Available | 30 |
| Jun 17, 2027 | $766.05 | Available | 30 |
| Jun 18, 2027 | $766.45 | Available | 30 |
| Jun 19, 2027 | $764.80 | Available | 30 |
| Jun 20, 2027 | $763.63 | Available | 30 |
| Jun 21, 2027 | $762.27 | Available | 30 |
| Jun 22, 2027 | $762.90 | Available | 30 |
| Jun 23, 2027 | $760.59 | Available | 30 |
| Jun 24, 2027 | $757.36 | Available | 30 |
